323 bottles by 9 editorial types: 2907 outlines of 20 to 50 words. An outline is a placeholder written from this week's data. It is not a published piece and nothing here has been through a gate. “Picked” counts the bottles a format's own rule chose this week.
| Editorial type | Outlines | Picked by its own rule | Format built |
|---|---|---|---|
| Article | 323 | 202 | yes |
| Compare the pair | 323 | 6 | yes |
| Divergence take | 323 | 0 | not yet |
| Hot 21 / Cold 21 | 323 | 42 | yes |
| KB position | 323 | 2 | yes |
| Price raid | 323 | 8 | yes |
| Similarity surprise | 323 | 6 | yes |
| The whole shelf | 323 | 124 | yes |
| Value pick | 323 | 6 | yes |
| Bottle | Excitement | Strongest type | Outline |
|---|---|---|---|
| The Shinobu Pure Malt 10 Year Old | 0.81 | The whole shelf | On the Japan shelf of 26 bottles The Shinobu Pure Malt 10 Year Old is the hottest: $198 against a fair value of $113, 77% over. The shelf's median ticket is $118. Its peers' median is $86, so it sits 132% above them. |
| Morris Rutherglen Muscat Barrel | 0.76 | The whole shelf | On the Victoria shelf of 9 bottles Morris Rutherglen Muscat Barrel is the hottest: $152 against a fair value of $83, 84% over. The shelf's median ticket is $94. Its peers' median is $78, so it sits 97% above them. |
| Proper No. Twelve 1L | 0.76 | Value pick | For Proper No. Twelve 1L at $91, the closest cheaper neighbour is Proper No. Twelve 700mL at $56: $35 less, 38% of the ticket. The engine ranks it 1st of the ten nearest. 10 of the ten are cheaper by $5 or more. |
| Glenfarclas 25 Year Old | 0.74 | Value pick | For Glenfarclas 25 Year Old at $370, the closest cheaper neighbour is Tamdhu 15 Year Old at $202: $168 less, 45% of the ticket. The engine ranks it 1st of the ten nearest. 9 of the ten are cheaper by $5 or more. |
| Talisker Port Ruighe | 0.74 | Hot 21 / Cold 21 | Talisker Port Ruighe is 4th on this week's Cold 21: $149 against a fair value of $102, 47% over. Across the whole shelf it ranks 46th hottest of 323. Its peers' median is $90, so it sits 67% above them. |
| Aberlour A'Bunadh | 0.73 | Hot 21 / Cold 21 | Aberlour A'Bunadh is 19th on this week's Cold 21: $155 against a fair value of $99, 57% over. Across the whole shelf it ranks 26th hottest of 323. Its peers' median is $68, so it sits 129% above them. |
| Jim Beam White Label Bourbon | 0.71 | The whole shelf | On the Kentucky shelf of 44 bottles Jim Beam White Label Bourbon is the hottest: $135 against a fair value of $49, 180% over. The shelf's median ticket is $79. Its peers' median is $55, so it sits 149% above them. |
| Oban 14 Year Old | 0.71 | Value pick | For Oban 14 Year Old at $165, the closest cheaper neighbour is Glenmorangie Original 12 Year Old at $74: $91 less, 55% of the ticket. The engine ranks it 1st of the ten nearest. 9 of the ten are cheaper by $5 or more. |
| Jim Beam Black Ext Age Bourbon | 0.71 | Article | An article on Jim Beam Black Ext Age Bourbon leads with its ticket of $75 against a peer median of $53, 42% above. In its 13-week window that is a new low (earlier weeks: low $80, high $92). Its strongest flavour factor is corn & charcoal. |
| Chivas Regal 12 Year Old 1L | 0.71 | Hot 21 / Cold 21 | Chivas Regal 12 Year Old 1L is 8th on this week's Hot 21: $82 against a fair value of $55, 50% over. Across the whole shelf it ranks 39th hottest of 323. Its peers' median is $70, so it sits 19% above them. |
| Jack Daniel's Gentleman Jack 1L | 0.71 | Article | An article on Jack Daniel's Gentleman Jack 1L leads with its ticket of $90 against a peer median of $54, 67% above. In its 13-week window that is a new low (earlier weeks: low $92, high $107). It is a Lynchburg bourbon at 40% ABV. |
| Hibiki Japanese Harmony 2021 Limited Edition Blended | 0.7 | Value pick | For Hibiki Japanese Harmony 2021 Limited Edition Blended at $730, the closest cheaper neighbour is Hibiki Harmony at $180: $550 less, 75% of the ticket. The engine ranks it 1st of the ten nearest. The engine's indifference price for Hibiki Harmony against it is $730; the ticket is $550 under. |
| Jack Daniel's Old No.7 1L | 0.7 | The whole shelf | On the Lynchburg shelf of 5 bottles Jack Daniel's Old No.7 1L is 3rd hottest: $76 against a fair value of $48, 58% over. The shelf's median ticket is $85. Its peers' median is $55, so it sits 39% above them. |
| Lark Classic Cask | 0.68 | Article | An article on Lark Classic Cask leads with its ticket of $147 against a peer median of $146, 1% above. In its 13-week window that is a new low (earlier weeks: low $186, high $210). Its strongest flavour factor is peat & maritime. |
| Johnnie Walker 18 Year Old | 0.67 | Article | An article on Johnnie Walker 18 Year Old leads with its ticket of $131 against a peer median of $98, 34% above. In its 13-week window that is a new low (earlier weeks: low $133, high $179). It is an 18-year-old Islands blend at 40% ABV. |
| Glenfarclas 15 Year Old | 0.67 | Price raid | Glenfarclas 15 Year Old rose from $130 to $185 this week, 42% up. In its 13-week window that is inside its range (earlier weeks: low $130, high $195). Its peers' median is $132, so it sits 41% above them. |
| Buffalo Trace Bourbon 1L | 0.67 | The whole shelf | On the Kentucky shelf of 44 bottles Buffalo Trace Bourbon 1L is 7th hottest: $85 against a fair value of $59, 44% over. The shelf's median ticket is $79. Its peers' median is $65, so it sits 33% above them. |
| Glencadam Reserva Andalucia Oloroso Sherry Cask Finish | 0.67 | Compare the pair | The engine's nearest neighbour to Glencadam Reserva Andalucia Oloroso Sherry Cask Finish ($102) is Glenmorangie Signet ($370). Glenmorangie Signet is $268 dearer; the pair piece asks what the extra buys. The engine's indifference price for Glenmorangie Signet against it is $83; the ticket is $287 over. |
| Chivas Regal Ultis | 0.67 | Hot 21 / Cold 21 | Chivas Regal Ultis is 1st on this week's Cold 21: $296 against a fair value of $150, 98% over. Across the whole shelf it ranks 7th hottest of 323. Its peers' median is $66, so it sits 352% above them. |
| Tamdhu Cigar | 0.66 | Hot 21 / Cold 21 | Tamdhu Cigar is 2nd on this week's Cold 21: $273 against a fair value of $188, 46% over. Across the whole shelf it ranks 51st hottest of 323. Its peers' median is $74, so it sits 270% above them. |
| Kurayoshi The Tottori Blended | 0.66 | Price raid | Kurayoshi The Tottori Blended rose from $74 to $97 this week, 31% up. In its 13-week window that is level with its high (earlier weeks: low $74, high $97). Its peers' median is $43, so it sits 127% above them. |
| Morris Rutherglen Signature | 0.65 | The whole shelf | On the Victoria shelf of 9 bottles Morris Rutherglen Signature is 4th hottest: $97 against a fair value of $67, 47% over. The shelf's median ticket is $94. Its peers' median is $75, so it sits 30% above them. |
| Chivas Regal 25 Year Old | 0.65 | KB position | Chivas Regal 25 Year Old is the dearest of Chivas Regal's 10 bottles at $646. The brand's band runs $60 to $646, median $84, a statistic. A position piece checks that band against what the knowledge base holds. Its peers' median is $193, so it sits 236% above them. |
| Compass Box The Peat Monster | 0.65 | Price raid | Compass Box The Peat Monster fell from $102 to $70 this week, 31% down. In its 13-week window that is a new low (earlier weeks: low $85, high $102). Its peers' median is $97, so it sits 28% under them. |
| Jack Daniels Bonded | 0.65 | The whole shelf | On the Tennessee shelf of 4 bottles Jack Daniels Bonded is 2nd hottest: $89 against a fair value of $62, 44% over. The shelf's median ticket is $77. Its peers' median is $46, so it sits 95% above them. |
| McAllister Blended | 0.65 | Hot 21 / Cold 21 | McAllister Blended is 1st on this week's Hot 21: $97 against a fair value of $46, 115% over. Across the whole shelf it ranks 5th hottest of 323. Its peers' median is $55, so it sits 76% above them. |
| Johnnie Walker Black Ruby | 0.65 | Article | An article on Johnnie Walker Black Ruby leads with its ticket of $53 against a peer median of $90, 41% under. In its 13-week window that is a new low (earlier weeks: low $63, high $70). It is a multi-regional blend at 40% ABV. |
| Macallan The HarmonyCol Rich Cacao | 0.65 | Compare the pair | The engine's nearest neighbour to Macallan The HarmonyCol Rich Cacao ($800) is Oban Little Bay ($150). Macallan The HarmonyCol Rich Cacao is $650 dearer; the pair piece asks whether the extra is earned. The engine's indifference price for Oban Little Bay against it is $749; the ticket is $599 under. |
| Wild Turkey Kentucky Spirit Single Barrel | 0.65 | Value pick | For Wild Turkey Kentucky Spirit Single Barrel at $157, the closest cheaper neighbour is Traveller Whiskey at $69: $88 less, 56% of the ticket. The engine ranks it 1st of the ten nearest. The engine's indifference price for Traveller Whiskey against it is $136; the ticket is $67 under. |
| Glenmorangie Signet | 0.65 | Value pick | For Glenmorangie Signet at $370, the closest cheaper neighbour is Oban Little Bay at $150: $220 less, 59% of the ticket. The engine ranks it 1st of the ten nearest. The engine's indifference price for Oban Little Bay against it is $358; the ticket is $208 under. |
1792 Small Batch · Aberfeldy 12YO · Aberlour 12 Year Old Double Cask · Aberlour 14 Year Old · Aberlour A'Bunadh · Amrut Fusion · Angels Envy Bourbon · Archie Rose Australian Original · Archie Rose Distilling Co. Rye Malt · Archie Rose · Archie Rose Straight Rye · Ardbeg An Oa Islay · Ardbeg Wee Beastie Islay · Aultmore AULTMORE® 12YO · Ballantine's Finest · Basil Hayden's · Bladnoch Vinaya Lowland · Blanton's Original Private Reserve Single Barrel Bourbon · Blanton's Single Barrel Gold Edition Kentucky Straight Bourbon · Blanton's Single Barrel Special Reserve Kentucky Straight Bourbon · Blanton's Straight From The Barrel Bourbon · Bowmore 12 Year Old · Bruichladdich Port Charlotte 10 Year Old · Bruichladdich The Classic Laddie · Buffalo Trace Bourbon 1L · Buffalo Trace Bourbon 700mL · Buffalo Trace Single Barrel · Bulleit Rye Small Batch Frontier · Bunnahabhain 12 Year Old · Bunnahabhain Stiuireadair · Bushmills 10 Year Old · Bushmills Black Bush · Callington Mill Enigma · Canadian Club 12 Year Old Classic Blended · Canadian Club 20 Year Old Blended · Canadian Club Blended · Caol Ila 12 Year Old · Chivas Regal 12 Year Old 1L · Chivas Regal 12 Year Old 700mL · Chivas Regal 18 Year Old · Chivas Regal 25 Year Old · Chivas Regal Charles LeClerc 16YO · Chivas Regal Extra 13 Year Old Sherry Cask · Chivas Regal Extra 13 Year Old Tequila Cask · Chivas Regal Extra Rum Cask · Chivas Regal Ultis · Chivas Regal XV 15 Year Old · Clynelish 14 Year Old · Coastal Stone Discover Blended · Compass Box Artist Blend · Compass Box Glasgow Blend · Compass Box The Peat Monster · Copper Dog · Cotswolds Whisky · Cragganmore 12 Year Old · Craigellachie 19YO · Craigellachie 23 Year Old · Craigellachie CRAIGELLACHIE® 13 YO · Cutty Sark Original · Dalmore 21 Year Old · Dalwhinnie 15 Year Old Highland · Deanston 12YO · Deanston Virgin Oak · Dewar's 12 Year Old · Dewar's 15 Year Old · Dewar's White Label 1L · Dewar's White Label 700mL · Dewar’s 18 Year Old · Dimple 12 Year Old · Dubliner Irish · Dunedin Double Cask New Zealand · Eagle Rare 10 Year Old · Early TimesGold · Edradour 10 Year Old · Elijah Craig Small Batch Bourbon · Ezra Brooks Kentucky Straight Bourbon · Fettercairn 18YO · Finnlaighs Irish 1L · Finnlaighs Irish 700mL · For Peat's Sake · Four Roses · GLEN GRANT 18 YEARS · GLENFIDDICH 12YO SHERRY CASK FINISH · Glen Moray 12 Year Old · Glen Moray 15 Year Old · Glen Moray 18 Year Old · Glen Moray 21 Year Old · Glen Moray Classic Port Cask · Glen Moray Classic 1L · Glen Moray Classic 700mL · Glen Moray Peated · Glen Moray Sherry Cask · Glen Moray Shiraz Finish · Glencadam 10 Year Old Highland · Glencadam 15YO Highland · Glencadam Reserva Andalucia Oloroso Sherry Cask Finish · Glencadam Reserve American Oak Bourbon Barrel · Glenfarclas 15 Year Old · Glenfarclas 25 Year Old · Glenfiddich 12 Year Old 1L · Glenfiddich 12 Year Old 700mL · Glenfiddich 14YO Bourbon Res · Glenfiddich 15 Year Old · Glenfiddich 18 Year Old · Glenfiddich Experiment 02 Project XX · Glenfiddich Fire & Cane · Glenfiddich Gran Reserva 21 Year Old · Glenfiddich Grand Cru 23 Year Old · Glengoyne 10 Year Old · Glengoyne 12 Year Old · Glengoyne 15 Year Old · Glengoyne 18 Year Old · Glengoyne 21 Year Old · Glengoyne Cask Strength · Glenkinchie 12 Year Old · Glenlivet 12 Year Old · Glenmorangie Original 12 Year Old · Glenmorangie Signet · Glenmorangie The Quinta Ruban 14 Year Old · Glenmorgie Harrison Ford Scotch · Grant's Triple Wood 1L · Grant's Triple Wood 1.125L · Hakushu 12 Year Old · Hakushu Single Malt · Hellyers Road 7 Year Old Peated · Hellyers Road Double Cask · Hellyers Road Roaring Forties Tasmanian · Hellyers Road The Journeyman 8 Year Old Tasmanian · Hibiki Harmony · Hibiki Japanese Harmony 2021 Limited Edition Blended · High West Distillery American Prairie · Highland Park 12 Year Old · Hogs 3 · IronHouse Distillery Tasman - Port Cask - Tasmanian · Isle Of Skye 8 Years Old · Isle of Raasay · J&B Rare · Jack Daniel's Gentleman Jack 1L · Jack Daniel's Gentleman Jack 700mL · Jack Daniel's Old No.7 1.136L · Jack Daniel's Old No.7 1.75L · Jack Daniel's Old No.7 1L · Jack Daniel's Old No.7 700mL · Jack Daniel's Single Barrel Select · Jack Daniels Bonded · Jameson Black Barrel Blended · Jameson Blended · Jameson Caskmates Stout Edition · Jim Beam Black Ext Age Bourbon · Jim Beam Black Extra-Aged · Jim Beam Devil's Cut · Jim Beam White Label Bourbon · Jim Beam White Label 1.125L · Jim Beam White Label 1L · Johnnie Walker 18 Year Old · Johnnie Walker Black Label 12 Year Old 1L · Johnnie Walker Black Label 12 Year Old 700mL · Johnnie Walker Black Ruby · Johnnie Walker Blue Indian Festive · Johnnie Walker Blue Label 1L · Johnnie Walker Blue Label 700mL · Johnnie Walker Double Black 1L · Johnnie Walker Double Black 700mL · Johnnie Walker Gold Label Reserve 1L · Johnnie Walker Gold Label Reserve 700mL · Johnnie Walker Green Label · Johnnie Walker Red Label 1.125L · Johnnie Walker Red Label 1L · Jura 12 Year Old · Jura Rum Cask Finish · Knob Creek Kentucky Straight Bourbon Small Batch · Kurayoshi The Tottori Blended · Kyoto Nishijin Ori Red Belt · LARK No.151 Fire Trail · Label 5 Classic Black 1L · Label 5 Classic Black 700mL · Label 5 Premium Reserve 12 Year Old · Lagavulin 11 Year Old Sweet Peat Islay · Lagavulin 16 Year Old Islay · Lagavulin 8 Year Old · Laphroaig 10 Year Old · Laphroaig Quarter Cask · Laphroaig Select Cask · Lark Cask Strength · Lark Classic Cask · Lark Rebellion · Lark Symphony · Lark Tasmanian Peated · Lawrenny Homestead 700mL · Ledaig 10 Year Old · Limeburners Infinity Solera Cask · Macallan Classic Cut · Macallan The HarmonyCol Rich Cacao · Maker's Mark 46 Kentucky Straight Bourbon · Maker's Mark Bourbon · Maker's Mark Kentucky Straight Bourbon · Manly Spirits Coastal Stone Sherry Cask · Manly Spirits Coastal Stone Xplore Blended · Mars Iwai Bourbon Barrel · Mars Iwai Tradition Japanese Blended · McAllister Blended · McAllister Scotch · McConnell's Belfast Blended Irish · Michter's US 1 · Michter's US 1 Straight Rye · Midleton Very Rare · Monkey Shoulder 1L · Monkey Shoulder 700mL · Morris 36 South Double Grain · Morris Rutherglen Muscat Barrel · Morris Rutherglen Signature · Mortlach The Wee Witchie 12 Year Old · Nelson County · Nikka Coffey Grain · Nikka Miyagiko SM Aromatic Yeast · Nikka Miyagikyo · Nikka Coffey · Nikka From The Barrel · Nikka Yoichi · Nikka Yoichi SM Aromatic Yeast · Oban 14 Year Old · Oban Little Bay · Old Rip Van Winkle 10 Year Old 107 Proof · Old Rip Van Winkle 12 Year Old Special Reserve · Old Virginia 12 Year Old · Old Virginia 6 Year Old · Overeem Port Cask · Overeem Sherry Cask · Paddy Irish · Pearse Lyons 5 Year Old · Pearse Lyons 7 Year Old · Pearse Lyons Founder's Choice 12 Year Old · Powers Gold Label · Powers Three Swallows · Proper No. Twelve 1L · Proper No. Twelve 700mL · Pure Scot · Redbreast 12 Year Old · Royal Salute 21 Year Old · STARWARD Solera · Shinobu Lightly Peated Pure Malt · Silkie The Legendary · Smokehead High Voltage Islay · Smokehead Islay 40% · Spey River Bourbon Cask · Spey River Speyside Sherry Cask · Starward (New) Old Fashioned Cocktail · Starward Nova · Starward Panettone · Starward Two-fold Double Grain · Starward Vitalis 52% · Suntory Toki Black · Talisker 10 Year Old · Talisker Port Ruighe · Tamdhu 12 Year Old · Tamdhu 15 Year Old · Tamdhu Cigar · Tamnavulin Double Cask · Teeling Single Grain · Teeling Single Malt · Teeling Single Pot Still · Teeling Small Batch · Teeling Small Batch Stout Cask · Tenjaku Blended · The Balvenie 12 Year Old American Oak · The Balvenie 14 Year Old Caribbean Cask · The Balvenie DoubleWood 12 Year Old · The Balvenie Stories 21YO 'The Second Red Rose' · The Balvenie The Balvenie 21 Year Old Portwood · The Chita · The Dalmore 12 Year Old · The Dalmore 18 Year Old · The Dalmore Cigar Malt Reserve · The Deveron 12 Year Old · The Glen Grant 10 Year Old · The Glen Grant 15 Year Old · The Glen Grant Arboralis · The GlenDronach 15 Year Old Revival · The Glendronach 12YO · The Glenlivet 12 Year Old · The Glenlivet 15 Year Old · The Glenlivet 18 Year Old · The Glenlivet Founder's Reserve · The Gospel Solera Rye · The Gospel Straight Australian Rye · The Macallan 12 Year Old Double Cask · The Macallan Double Cask 15 Years Old · The Macallan Double Cask 18 Years Old · The Macallan Sherry Oak 12 Years Old · The Shinobu Blended · The Shinobu Pure Malt 10 Year Old · The Shinobu Pure Malt · The Singleton of Dufftown 12 Year Old · The Whistler Double Oaked · Tincup Blended American · Toki Blended · Tokinoka Japanese · Tomatin 12YO · Tomintoul 16 Years Old · Tomintoul 21 Years Old · Tomintoul 25YO Speyside · Tomintoul Cigar Malt Speyside · Tomintoul Seiridh Oloroso Sherry Cask Finish · Tomintoul Peated · Traveller Whiskey · Tullamore Dew · WILD TURKEY BOURBON RARE BREED · Wanderin Rogue · Weller Special Reserve Wheated Bourbon · Whipper Snapper Upshot Australian · Whyte & Mackay Original · Widow Jane 10 Year Old Bourbon · Wild Turkey 101 · Wild Turkey Kentucky Spirit Single Barrel · Wild Turkey 81 proof 1Litre · Wild Turkey 81p · Wild Turkey Kentucky Straight Rye · Woodford Reserve Double Oaked · Woodford Reserve · Writers Tears Copper Pot · Yamazaki 12 Year Old · Yamazaki Distiller's Reserve · Yellowstone Kentucky Straight Select Bourbon